Women's Clothing Conversions Chart
Size | Bust | Waist | Hips | |
XS | 0-2 | 32-33 | 24.5-25/26 | 34.5-35/36 |
S | 4-6 | 34.5-35.5 | 27-28 | 37-38 |
M | 8 | 36.5 | 29 | 39 |
L | 10-12 | 37.5-39 | 30-31 | 40-41 |
XL | 14 | 40.5 | 32-33 | 42.5 |
XXL | 16 | 41.5 | 34 | 43.5 |
Women's Shoe Size Conversions Chart
U.S. Size | EU Size |
4 | 34 |
4.5 | 34.5 |
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
10.5 | 40.5 |
11 | 41 |